PRODUCT CATALOG
◆ | Accurate: Max. accuracy of ±1.5MM | ||||
◆ | Powerful function: Single/continuous measurement; area/volume measurement; primary/secondary pythagorean measurement; +/- function, fully satisfying routine mapping demands | ||||
◆ | Easy to use: White light large screen, displaying 4 lines of data at the same time and saving 20 sets of historical data Solid and durable: High quality reinforced optical lens with dual-color flexible rubber shock absorber housing, making the product resistant to falling | ||||
◆ | Humanized design: Buzzer prompt, making mapping more convenient; automatic power-off, ensuring energy-saving | ||||
◆ | Double measurement buttons, easy to use | ||||
◆ | HD backlight display, displaying 4 lines of data at the same time, ensuring clear data contrast | ||||
◆ | Available for saving 20 sets of historical data | ||||
◆ | Available for single/continuous measurement; max./min. measurement; area/volume measurement; indirect pythagorean theorem measurement | ||||
◆ | Available for buzzer prompt | ||||
◆ | Available for automatic power-off, electric energy saving | ||||
◆ | Convenient: Double measurement buttons on the front and side, easy to use under all conditions |
News