PRODUCT CATALOG
◆ | Intelligent aligner monitoring the current working state of the lift easily, realizing automatic statistics for usage of the lift and generation of daily/monthly/annual report, allowing user to know the use of the aligner station all the time | ||||
◆ | Easy to monitor how often the aligner and lift are used, improving the maintenance and reducing downtime | ||||
◆ | Intelligent SATA linkage control of the aligner and lift, realizing one-click control by mouse. | ||||
◆ | Innovative foldable flip display design, being practical, good-looking and space-saving | ||||
◆ | Unique foldable flip display and four-wheel aligner | ||||
◆ | Linkage control only applicable to SATA large scissor lift: AE5401/AE5401-3/AE5301S/AE5301-3S |
News